> ## Documentation Index
> Fetch the complete documentation index at: https://openrouter.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.
# VideoGenerationResponse
## Fields
| Field | Type | Required | Description | Example |
| -------------- | ----------------------------------------------------------------------------------------------------- | -------------------- | ------------------------------------------------------------------------------------------------------- | -------------------------------------------------- |
| `Error` | `*string` | :heavy\_minus\_sign: | N/A | |
| `GenerationID` | `*string` | :heavy\_minus\_sign: | The generation ID associated with this video generation job. Available once the job has been processed. | |
| `ID` | `string` | :heavy\_check\_mark: | N/A | |
| `PollingURL` | `string` | :heavy\_check\_mark: | N/A | |
| `Status` | [components.VideoGenerationResponseStatus](../../models/components/videogenerationresponsestatus.mdx) | :heavy\_check\_mark: | N/A | |
| `UnsignedUrls` | \[]`string` | :heavy\_minus\_sign: | N/A | |
| `Usage` | [\*components.VideoGenerationUsage](../../models/components/videogenerationusage.mdx) | :heavy\_minus\_sign: | Usage and cost information for the video generation. Available once the job has completed. | \{
"cost": 0.5,
"is\_byok": false
} |